FILTRATION

Inline See-Through Vacuum Filters

ST Series 3/4” - 6"
Solberg’s ST Series is designed to offer exceptional performance across a broad range of vacuum applications. The transparent housing offers users the ability to inspect filter elements without disassembling the unit. Ideal for rough-medium vacuum service, this compact design offers a smaller service footprint, allowing for easy access and quick maintenance in tight spaces. Multiple filter element media options offer superior protection and longevity for the vacuum system
Features
- Easy maintenance due to see-through bucket
- Compact design for space restrictions; min. service area
- Inlet above element for extended element life & maintenance intervals
- Corrosive resistant cast aluminum construction
- T-style design minimizes piping requirements
- Shatter-resistant polycarbonate drop down bucket
Technical Specifications
- Vacuum Rating: medium vacuum service
- Temp (continuous): min -15°F (-26°C) max 220°F (104°C)
- Filter change out differential: 37-50 mbar over initial ΔP
- Polyester: 99%+ removal efficiency standard to 5 micron
- Paper: 99%+ removal efficiency standard to 2 micron
| Inlet / Outlet |
Assembly m³/hr Rating |
Assembly Part Number | Dimensions (mm) |
Suggested Service Ht. (mm) |
Approx. Weight (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Type | Polyester | Paper | A | B | C | D | |||
| 3/4” | BSPP | 43 | ST-8451-076C | ST-8450-076C | 213 | 251 | 271 | 165 | 140 | 1.4 |
| 1” | BSPP | 68 | ST-897-101C | ST-896-101C | 340 | 371 | 178 | 264 | 228 | 5.0 |
| 1 1/4” | BSPP | 102 | ST-897-126C | ST-896-126C | 340 | 371 | 178 | 264 | 228 | 4.7 |
| 1 1/2” | BSPP | 136 | ST-897-151C | ST-896-151C | 342 | 391 | 178 | 264 | 228 | 4.6 |
| 2” | BSPP | 298 | ST-851/1-201C | ST-850/1-201C | 412 | 502 | 229 | 315 | 228 | 7.2 |
| 2 1/2” | BSPP | 357 | ST-851/1-251C | ST-850/1-251C | 412 | 502 | 229 | 315 | 228 | 6.8 |
| 3” | BSPP | 510 | ST-235P-301C | ST-234P-301C | 501 | 693 | 343 | 357 | 254 | 13 |
| 4” | BSPP | 884 | ST-235P-401C | ST-234P-401C | 501 | 693 | 343 | 357 | 254 | 11 |
| 6” | BSPP | 1869 | ST-275P-601C | ST-274P-601C | 759 | 994 | 483 | 540 | 254 | 33 |
| 6” | BSPP | 2549 | ST-375P-601C | ST-374P-601C | 759 | 994 | 483 | 540 | 381 | 34 |
- Комментарии
Загрузка комментариев...
